1、研究锂离子电池等效电路与数学模型;
2、研究锂离子电池外特性综合电路建模研究;
3、MATLAB/SIMULINK中建立构建仿真模型进行特性研究。
根据锂离子电池数学模型在MATLAB/Simulink中建立一个能准确描述其动静特性的等效电路模型,进行仿真实验分析其性能。
数据参数
Soc | 5℃ | 15℃ | 25℃ | 35℃ | 45℃ |
0.9 | 0.03301 | 0.02464 | 0.01916 | 0.0178 | 0.01328 |
0.8 | 0.03505 | 0.0258 | 0.01938 | 0.01808 | 0.01339 |
0.7 | 0.03579 | 0.02583 | 0.01949 | 0.01818 | 0.01342 |
0.6 | 0.03693 | 0.02639 | 0.02 | 0.01829 | 0.01353 |
0.5 | 0.03744 | 0.02667 | 0.01987 | 0.01831 | 0.0138 |
0.4 | 0.03796 | 0.02688 | 0.02033 | 0.01852 | 0.01373 |
0.3 | 0.03813 | 0.02694 | 0.02026 | 0.01842 | 0.01376 |
0.2 | 0.03815 | 0.02673 | 0.02011 | 0.0187 | 0.01387 |
0.1 | 0.03896 | 0.02698 | 0.02003 | 0.01901 | 0.01387 |
放电过程R0在各温度各soc阶段的值
Soc | 5℃ | 15℃ | 25℃ | 35℃ | 45℃ |
0.9 | 0.00539 | 0.00523 | 0.00512 | 0.00444 | 0.00397 |
0.8 | 0.00601 | 0.00557 | 0.0054 | 0.00468 | 0.00449 |
0.7 | 0.00653 | 0.00612 | 0.00576 | 0.00484 | 0.00481 |
0.6 | 0.00588 | 0.0054 | 0.00522 | 0.00493 | 0.00429 |
0.5 | 0.00633 | 0.00566 | 0.00547 | 0.00524 | 0.00483 |
0.4 | 0.00714 | 0.00637 | 0.00577 | 0.00553 | 0.00537 |
0.3 | 0.00832 | 0.00728 | 0.00642 | 0.00601 | 0.00563 |
0.2 | 0.01018 | 0.00901 | 0.00751 | 0.00713 | 0.00657 |
0.1 | 0.01334 | 0.01223 | 0.00976 | 0.00903 | 0.00857 |
放电过程R1在各温度各soc阶段的值
Soc | 5℃ | 15℃ | 25℃ | 35℃ | 45℃ |
0.9 | 928.69 | 1125.61 | 1321.1 | 1438.3 | 1542.6 |
0.8 | 659.82 | 741.95 | 969.29 | 1252.8 | 1385.2 |
0.7 | 519.62 | 675.18 | 863.85 | 985.44 | 1230.5 |
0.6 | 615.86 | 844.61 | 1185.7 | 1297.86 | 1460.3 |
0.5 | 549.39 | 708.94 | 908.07 | 1105.26 | 1352.1 |
0.4 | 475.1 | 670.12 | 893.21 | 990.64 | 1256.2 |
0.3 | 390.94 | 522.96 | 729.17 | 955.1 | 1232.5 |
0.2 | 309.33 | 404.52 | 637.25 | 808 | 1122.3 |
0.1 | 320.92 | 369.52 | 538.78 | 670.4 | 998.09 |
放电过程C1在各温度各soc阶段的值
Soc | 5℃ | 15℃ | 25℃ | 35℃ | 45℃ |
0.9 | 0.03612 | 0.02578 | 0.01864 | 0.01585 | 0.01367 |
0.8 | 0.03543 | 0.02456 | 0.01832 | 0.01416 | 0.01246 |
0.7 | 0.03458 | 0.02372 | 0.01761 | 0.01378 | 0.01172 |
0.6 | 0.03617 | 0.02444 | 0.0184 | 0.0142 | 0.01243 |
0.5 | 0.0368 | 0.02491 | 0.01862 | 0.01417 | 0.01225 |
0.4 | 0.03731 | 0.02545 | 0.01841 | 0.01436 | 0.01223 |
0.3 | 0.0367 | 0.02488 | 0.01808 | 0.01438 | 0.0121 |
0.2 | 0.03549 | 0.02433 | 0.01707 | 0.01397 | 0.01191 |
0.1 | 0.03454 | 0.02439 | 0.01696 | 0.01333 | 0.01081 |
充电过程中R0在各温度各soc阶段的值
Soc | 5℃ | 15℃ | 25℃ | 35℃ | 45℃ |
0.9 | 0.01081 | 0.0859 | 0.00775 | 0.00736 | 0.00688 |
0.8 | 0.01079 | 0.087 | 0.00797 | 0.00759 | 0.00716 |
0.7 | 0.01053 | 0.00834 | 0.00781 | 0.00739 | 0.00713 |
0.6 | 0.00932 | 0.0079 | 0.007 | 0.00664 | 0.00649 |
0.5 | 0.00864 | 0.00778 | 0.00697 | 0.00653 | 0.00627 |
0.4 | 0.00833 | 0.00756 | 0.00687 | 0.00631 | 0.0061 |
0.3 | 0.00813 | 0.00733 | 0.0065 | 0.00617 | 0.00582 |
0.2 | 0.00855 | 0.0074 | 0.00665 | 0.00642 | 0.00593 |
0.1 | 0.00882 | 0.0078 | 0.00693 | 0.00655 | 0.00612 |
充电过程中R1在各温度各soc阶段的值
Soc | 5℃ | 15℃ | 25℃ | 35℃ | 45℃ |
0.9 | 628.16 | 862.78 | 1237.2 | 1629.6 | 2025.7 |
0.8 | 595.58 | 778.25 | 1094.9 | 1202.4 | 1914.9 |
0.7 | 538.97 | 676.15 | 939.35 | 1118.2 | 1342.8 |
0.6 | 581.21 | 715.45 | 1065.8 | 1322.3 | 1602.6 |
0.5 | 492.24 | 710.21 | 1103.6 | 1271.1 | 1595 |
0.4 | 480.57 | 707.01 | 1021.7 | 1331.2 | 1437.4 |
0.3 | 288.09 | 623.1 | 899.14 | 1254.5 | 1485.8 |
0.2 | 237.34 | 489.33 | 695.87 | 1024.7 | 1403.5 |
0.1 | 429.38 | 617.26 | 733.15 | 1248.5 | 1510.6 |
充电过程中C1在各温度各soc阶段的值
免责声明:本文系网络转载或改编,未找到原创作者,版权归原作者所有。如涉及版权,请联系删