Quantity | SI | SI (mm) | US Unit (ft) | US Unit (inch) | (Lxcad)cm |
---|---|---|---|---|---|
Length | m m m | m m mm mm | f t ft ft | i n in in | c m cm cm |
Force | N N N | N N N | l b f lbf lbf | l b f lbf lbf | N N N |
Mass | k g kg kg | t o n n e ( 1 0 3 k g ) tonne (10^3 kg) tonne(103kg) | s l u g slug slug | l b f s 2 / i n lbf s^2/in lbf s2/in | ( 1 0 2 k g ) (10^2 kg) (102kg) |
Time | s s s | s s s | s s s | s s s | s s s |
Stress | P a ( N / m 2 ) Pa (N/m^2) Pa(N/m2) | M P a ( N / m m 2 ) MPa (N/mm^2) MPa(N/mm2) | l b f / f t 2 lbf/ft^2 lbf/ft2 | p s i ( l b f / i n 2 ) psi (lbf/in^2) psi(lbf/in2) | N / c m 2 N/cm^2 N/cm2 |
Energy | J J J | m J ( 1 0 – 3 J ) mJ (10^{–3 }J) mJ(10–3J) | f t l b f ft lbf ft lbf | i n l b f in lbf in lbf | |
Density | k g / m 3 kg/m^3 kg/m3 | t o n n e / m m 3 ( 1 0 12 ) tonne/mm^3(10^{12}) tonne/mm3(1012) | s l u g / f t 3 slug/ft^3 slug/ft3 | l b f s 2 / i n 4 lbf s^2/in^4 lbf s2/in |
免责声明:本文系网络转载或改编,未找到原创作者,版权归原作者所有。如涉及版权,请联系删